Measured, not rounded up.
Every metric on this page has an internal source, a reporting period and a definition. Where a figure is an estimate, it is labeled as one.
| Metric | Value | Reporting period | Definition |
|---|---|---|---|
| Active farmers | 604+ | Current network, as of latest internal count | Farmers with an active sourcing relationship with Alcoford. |
| Farmers reached since inception | 2,100+ | Cumulative, since 2020 | Farmers reached with technical or agricultural support since the company's founding. |
| Active B2B customers | 89+ | Current, as of latest internal count | Business customers with an active commercial relationship. |
| Markets served | 6 | Current | West African countries with active commercial relationships: Togo, Ghana, Benin, Burkina Faso, Côte d'Ivoire, Mali. |
| Direct workers | 21 | Current | Full-time, part-time and seasonal roles directly employed by Alcoford. |
| Indirect jobs supported | 20+ | Estimated, current | Estimated employment supported indirectly through the farmer network and supply chain. |
Farmers
Direct sourcing relationships with a growing farmer network, supported by consistent demand and technical engagement.
Climate
Bioethanol offers a cleaner-burning alternative to traditional fuels for cooking and select industrial applications.
Circularity
Process by-products are recovered as feed, fertilizer and process energy rather than discarded, reducing waste from the same volume of cassava processed.
Alcoford maintains internal records for each published metric, including its definition, reporting period and source. Metrics are reviewed before publication and updated periodically; this page reflects the current reported position rather than a fixed annual report.
